
📊 Katana Perps Trading Assets (As of June 1, 2026)
Explore the diverse range of perpetual contracts available on Katana Perps. Trade with up to 50x leverage on top-tier assets.
| Asset | Max Leverage | Description |
|---|---|---|
| KAT-USD | 5x | Native utility token of the Katana ecosystem. |
| HYPE-USD | 10x | Hyperliquid’s native asset, leading the perp DEX narrative. |
| BTC-USD | 50x | The king of crypto; Bitcoin perpetual markets. |
| ETH-USD | 50x | Ethereum, the foundation of smart contract platforms. |
| SOL-USD | 20x | High-performance Layer 1 blockchain asset. |
| ZEC-USD | 10x | Privacy-focused cryptocurrency (Zcash). |
| TAO-USD | 5x | Bittensor, the decentralized AI network token. |
| DOGE-USD | 10x | The original meme coin with massive community backing. |
| XRP-USD | 20x | Ripple’s cross-border payment solution asset. |
| MEGA-USD | 5x | Emerging ecosystem token with high growth potential. |
⚠️ Disclaimer: Trading perpetuals involves high risk. Please manage your leverage carefully.
